<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adfiliate.es</title>
	<atom:link href="http://www.adfiliate.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adfiliate.es</link>
	<description>AdFiliate bcn</description>
	<lastBuildDate>Wed, 04 Apr 2012 20:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lower bouncerate with buttons</title>
		<link>http://www.adfiliate.es/2012/04/04/lower-bouncerate/</link>
		<comments>http://www.adfiliate.es/2012/04/04/lower-bouncerate/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:50:21 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bouncerate]]></category>
		<category><![CDATA[mobile SEO]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=408</guid>
		<description><![CDATA[Imagine you have a website, optimized for a tablet and you want to rank higher in Google. As you know part of the ranking factors in Google are the bouncerate and the average number of visited pages on your website. When you increase the average number of visited pages and decrease the bouncerate your rankings [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you have a website, optimized for a tablet and you want to rank higher in Google. As you know part of the ranking factors in Google are the <strong>bouncerate</strong> and the average number of <strong>visited pages</strong> on your website. When you increase the average number of visited pages and decrease the bouncerate your rankings will increase.</p>
<h2>Get higher rankings</h2>
<p>When you add 2 nicely designed buttons on your website on the left and righthand side people will likely stay longer on your site and sort of &#8220;scroll&#8221; through the content on your site. Because people see more content this means:</p>
<ul>
<li>your average number of visited pages doubles at least;</li>
<li>your bouncerate goes down.</li>
</ul>
<p>The dutch website <a href="http://girlscene.nl" target="_blank">Girlscene.nl</a> did a nice implementation with clear purple button to turn to the next page.<br />
<a href="http://www.adfiliate.es/files/girlscene-bouncerate.jpg"><img src="http://www.adfiliate.es/files/girlscene-bouncerate-412x550.jpg" alt="" width="412" height="550" class="alignnone size-large wp-image-414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2012/04/04/lower-bouncerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the mobile landscape in 2012</title>
		<link>http://www.adfiliate.es/2012/02/24/the-mobile-landscape-in-2012/</link>
		<comments>http://www.adfiliate.es/2012/02/24/the-mobile-landscape-in-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:51:05 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=393</guid>
		<description><![CDATA[Comscore just released a report about the mobile landscape for 2012. And great report with interesting information about mobile, smartphones, platforms (like android, iOS) and social networking. six key findings Smartphones Gain Adoption Among ‘Early Majority’, Driving Mobile Media Consumption Nearly 42 percent of all U.S. mobile subscribers now use smartphones, along with 44.0 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Comscore just  released a report about the <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/2/comScore_Releases_the_2012_Mobile_Future_in_Focus_Report?piCId=66028" target="_blank">mobile landscape for 2012</a>. And great report with interesting information about mobile, smartphones, platforms (<em>like android, iOS</em>) and social networking.</p>
<h2>six key findings</h2>
<p>	<strong>Smartphones Gain Adoption Among ‘Early Majority’, Driving Mobile Media Consumption</strong> </p>
<ul>
<li>Nearly 42 percent of all U.S. mobile subscribers now use smartphones, along with 44.0 percent of mobile users across the EU5 (comprised of France, Germany, Italy, Spain, and the UK). Mobile media use – defined as browsing the mobile web, accessing applications, or downloading content – saw increased growth as a result, surpassing the 50-percent threshold in many markets, supported by the proliferation of high-speed networks and increased public WiFi availability.</li>
</ul>
<p>	<strong>Smartphone Platform Wars Intensify As Android and Apple Take the Lead in Most Markets</strong></p>
<ul>
<li>The Google Android and Apple iOS smartphone platforms emerged as the leaders of the U.S. smartphone market in 2011, with Android just a few points shy of capturing half of the smartphone market and iOS accounting for nearly 30 percent of the market. In the EU5, Android saw similarly significant gains, unseating market leader Symbian in 3 out of the 5 European markets measured.</li>
</ul>
<p>	<strong>Surge in Mobile App Usage Shapes a Dual Mobile Browsing Experience, Fueling Category Growth</strong></p>
<ul>
<li>In 2011, both the U.S. and EU5 saw the growth in mobile app use exceed the growth in mobile browser use, leading to both markets seeing the same percentage of their mobile audience use both apps and browsers to access mobile media. Health ranked as the fastest-growing mobile media category in the U.S. in 2011, followed by Retail and other commerce-related categories such as Electronic Payments and Auction Sites.
</li>
</ul>
<p>	<strong>Mobile Retail Information Leads to Emergence of Smartphone Shopping Behaviors</strong></p>
<ul>
<li>More than half of the U.S. smartphone population used their phone to perform retail research while inside a store in 2011, illustrating the emergence of savvy smartphone shoppers who bring online shopping behaviors in-store – a trend seen in other markets as well. At the end of 2011, nearly 1 in 5 smartphone users scanned product barcodes and nearly 1 in 8 compared prices on their phone while in a store.
</li>
</ul>
<p>	<strong>Mobile Devices Fuel Social Networking On-The-Go, Driving Real-Time Online Interaction</strong></p>
<ul>
<li>64.2 million U.S. smartphone users and 48.4 million EU5 smartphone users accessed social networking sites or blogs on their mobile devices at least once in December 2011, with more than half of these mobile social networking users accessing social media almost every day. While mobile social networking users showed the highest propensity to read posts from people they knew personally, more than half of those in the U.S. and nearly half in the EU5 also reported reading posts from brands, organizations, and events.
</li>
</ul>
<p>	<strong>Mobile Connectivity and Connected Devices Encourage Cross-Platform Digital Media Consumption among ‘Digital Omnivores’</strong> </p>
<ul>
<li>Tablets quickly rose in popularity in 2011, taking less than two years to account for nearly 40 million tablets in use among U.S. mobile users and outpacing smartphones which took 7 years to reach the same. By the end of 2011, nearly 15 percent of U.S. mobile users also had tablets – a trend seen across other markets as well.</li>
</ul>
<p><em>the above information is quoted from the Comscore report</em><br />
<a href="http://www.comscore.com/2012MobileFutureinFocus">Download the full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2012/02/24/the-mobile-landscape-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking trends</title>
		<link>http://www.adfiliate.es/2012/02/15/social-networking-trends/</link>
		<comments>http://www.adfiliate.es/2012/02/15/social-networking-trends/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:33:48 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=382</guid>
		<description><![CDATA[Did you know that nearly 20% of the time people spent online, is spent on social networks? This and more interesting figures about social media can be found in the infographic about social media usage worldwide from invesp.com. Another interesting figure is that 25.3% of the mobile users in Spain use their mobile smartphone for [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that nearly 20% of the time people spent online, is spent on social networks? This and more interesting figures about social media can be found in the infographic about social media usage worldwide from <a href="http://www.invesp.com">invesp.com</a>.</p>
<p>Another interesting figure is that 25.3% of the mobile users in Spain use their mobile smartphone for social networking. Interesting figures that I will check on the upcoming <a href="http://www.mobileworldcongress.com/">Mobile World Congress 2012</a> in Barcelona<br />
<div id="attachment_383" class="wp-caption alignnone" style="width: 590px"><img src="http://www.adfiliate.es/files/social-networking-stats.jpg" alt="" width="580" height="2405" class="size-full wp-image-383" /><p class="wp-caption-text">social networking figures and trends</p></div><br />
Do you want to embed the infographic on your own website? Copy the link to the image: &lt;img src=&#8221;http://www.adfiliate.es/files/social-networking-stats.jpg&#8221;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2012/02/15/social-networking-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO optimize your App for Google</title>
		<link>http://www.adfiliate.es/2012/01/26/seo-optimize-your-app-for-google/</link>
		<comments>http://www.adfiliate.es/2012/01/26/seo-optimize-your-app-for-google/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:42:57 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app optimization]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[mobile SEO]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=374</guid>
		<description><![CDATA[Developing your own app for iOS (iPhone and iPad) or Android is one step. But getting your target audience to download your app is the second more important step. I will give some advice how to make your app appear in the Google search results. Google organic search Since last september Google has enabled the [...]]]></description>
			<content:encoded><![CDATA[<p>Developing your own app for iOS (iPhone and iPad) or Android is one step. But getting your target audience to download your app is the second more important step.</p>
<p>I will give some advice how to make your app appear in the Google search results.</p>
<h2>Google organic search</h2>
<p>Since last september Google has enabled the so called &#8220;rich snippets&#8221;. They even released a rich-snippet version specific for apps. The rich snippet in general shows the yellow stars below the search result. It does 2 things:</p>
<ul>
<li>Makes your search result more attractive because of the yellow stars</li>
<li>Show other Google users the rating of your app by other users (social proof method)</li>
</ul>
<h2>Steps for your app</h2>
<p>Set-up a dedicated page on your website with information about the app. Write the information SEO-optimized. Don&#8217;t forget to include:</p>
<ul>
<li>the commercial description</li>
<li>FAQ about your app</li>
<li>technical specifications</li>
<li>pricing of your app</li>
<li> and the deeplink to the iTunes Store or Android marketplace</li>
</ul>
<p>Add the rich snippet information to the page. Google has a page with a <a href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=1645432">step-by-step set-up</a>. Ask the visitors on your site to rate your app on the dedicated page and Google will pick-up your rich-snippet and show it in the SERP&#8217;s. (Search Engine Result Page)</p>
<div id="attachment_375" class="wp-caption alignnone" style="width: 510px"><img src="http://www.adfiliate.es/files/rich-snippet-mobile-app-webpage.png" alt="" width="500" height="96" class="size-full wp-image-375" /><p class="wp-caption-text">Add rich snippets to your mobile app</p></div>
<h2>Google Adwords program</h2>
<p>If you prefer to push your app in the Google Adwords program so you can set-up a new campaign, targeted to &#8220;mobile devices with full browsers&#8221;. Make 2 separate versions of your campaign; one for iOS and one for Android. Last add keywords and write your adds. Google will show your app in the search result page with a download link to your app. It will look like.<br />
<div id="attachment_378" class="wp-caption alignnone" style="width: 411px"><img src="http://www.adfiliate.es/files/seo-optimize-android-app-401x550.jpg" alt="" width="401" height="550" class="size-large wp-image-378" /><p class="wp-caption-text">See the optimized rich snippets for your Android app</p></div></p>
<p>If you need help on SEO optimizing your own iOS or Android app please <a href="http://www.adfiliate.es/contact/">contact</a> me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2012/01/26/seo-optimize-your-app-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New office in Barcelona</title>
		<link>http://www.adfiliate.es/2012/01/23/new-office-in-barcelona/</link>
		<comments>http://www.adfiliate.es/2012/01/23/new-office-in-barcelona/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:02:46 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=359</guid>
		<description><![CDATA[Our new office at Gild International in Barcelona has recently been renewed. It has the looks we need for our office. Chique and perfect for every day work and meeting clients and co-workers. We even have a restaurant now for lunch. Even a short meeting outside is possible Please make an appointment to see what [...]]]></description>
			<content:encoded><![CDATA[<p>Our new office at Gild International in Barcelona has recently been renewed. It has the looks we need for our office. Chique and perfect for every day work and meeting clients and co-workers. We even have a restaurant now for lunch.</p>
<p><a href="http://www.adfiliate.es/?attachment_id=369"><img src="http://www.adfiliate.es/files/adfiliate-barcelona-office-gild-543x550.jpg" alt="new lgo" width="550" height="557" class="alignnone size-large wp-image-369" /></a></p>
<p>Even a short meeting outside is possible<br />
<img src="http://www.adfiliate.es/files/Gild-outside-550x507.jpg" alt="" width="550" height="507" class="alignnone size-large wp-image-368" /></p>
<p>Please make an appointment to see what we can do for your <a href="http://www.adfiliate.es/social-media/">social media campaigns</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2012/01/23/new-office-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great 2012!</title>
		<link>http://www.adfiliate.es/2012/01/02/a-great-2012/</link>
		<comments>http://www.adfiliate.es/2012/01/02/a-great-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:52:07 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=352</guid>
		<description><![CDATA[Thanks for working with us in 2011. We would like to work with you in 2012 for the search engine optimization of your website, improve your conversion ratio and set-up a social media strategy! I wish you a very successful 2012! Patrick Mulder]]></description>
			<content:encoded><![CDATA[<p>Thanks for working with us in 2011. We would like to work with you in 2012 for the search engine optimization of your website, improve your conversion ratio and set-up <a href="http://www.adfiliate.es/social-media/">a social media strategy</a>!</p>
<p>I wish you a very successful 2012!</p>
<p>Patrick Mulder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2012/01/02/a-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers threat for Groupon?</title>
		<link>http://www.adfiliate.es/2011/11/04/google-offers-a-thread-for-groupon/</link>
		<comments>http://www.adfiliate.es/2011/11/04/google-offers-a-thread-for-groupon/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:14:58 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coupon codes]]></category>
		<category><![CDATA[google offers]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=329</guid>
		<description><![CDATA[While visiting New York today I noticed the roll-out of Google Offers. Google Offers give you a detailed personalised coupon. I think this will beat Groupon in the coupon war because it&#8217;s personal and based on: your location, home, work and favorite hangouts your preferences, what do you like (sport, music, art, travel etc.) the [...]]]></description>
			<content:encoded><![CDATA[<p>While visiting New York today I noticed the roll-out of <a href="https://www.google.com/offers/">Google Offers</a>. Google Offers give you a detailed personalised coupon. I think this will beat Groupon in the coupon war because it&#8217;s personal and based on:</p>
<ul>
<li>your location, home, work and favorite hangouts</li>
<li>your preferences, what do you like (sport, music, art, travel etc.)<br />
<div id="attachment_332" class="wp-caption alignnone" style="width: 310px"><a href="http://www.adfiliate.es/2011/11/04/google-offers-a-thread-for-groupon/google-offers-personal-interest/" rel="attachment wp-att-332"><img src="http://www.adfiliate.es/files/google-offers-personal-interest-300x175.png" alt="" width="300" height="175" class="size-medium wp-image-332" /></a><p class="wp-caption-text">click for bigger image about personal interests</p></div></li>
<li>the places you like to go to</li>
</ul>
<p>These are all things that Groupon does not offer (currently). Google has a very powerfull tool in hands. The can offer merchants targeted coupons so you get a higher conversion. The consumer gets a coupon that matches his lifestyle and is more willing to buy it.</p>
<h2>Favorite hangouts</h2>
<p><a href="http://www.adfiliate.es/files/google-offers-locations-work-hangouts.png"><img src="http://www.adfiliate.es/files/google-offers-locations-work-hangouts-300x171.png" alt="" width="300" height="171" class="alignnone size-medium wp-image-331" /></a></p>
<h2>Personalised coupon code</h2>
<p><a href="http://www.adfiliate.es/files/google-offers-personalised-offer-coupon.png"><img src="http://www.adfiliate.es/files/google-offers-personalised-offer-coupon-300x182.png" alt="" width="300" height="182" class="alignnone size-medium wp-image-330" /></a></p>
<p>Unfortunately the Google offers are only available in the US at the moment. If you would like to know when to become available in Spain follow me on <a href="http://twitter.com/filiatebcn">twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2011/11/04/google-offers-a-thread-for-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage of social media to stimulate local tourism</title>
		<link>http://www.adfiliate.es/2011/10/05/usage-of-social-media-to-stimulate-local-tourism/</link>
		<comments>http://www.adfiliate.es/2011/10/05/usage-of-social-media-to-stimulate-local-tourism/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:26:41 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benidorm]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=307</guid>
		<description><![CDATA[The tourism department of the city Benidorm located on the beautiful Costa Blanca shows how to use social media in a good way. I noticed a tweet today in which they answered a question about &#8220;where to find a good sigarshop in Benidorm&#8220;. The twitter team replied within 5 minutes and showed me the special [...]]]></description>
			<content:encoded><![CDATA[<p>The tourism department of the city <a href="http://www.visitbenidorm.es/">Benidorm</a> located on the beautiful Costa Blanca shows how to use social media in a good way. I noticed a tweet today in which they answered a question about &#8220;<em>where to find a good sigarshop in Benidorm</em>&#8220;.<br />
<a href="https://twitter.com/#!/patjem/status/121528010284347392"><img src="http://www.adfiliate.es/files/twitter-question-visitbenidorm.png" alt="" width="537" height="115" class="alignnone size-full wp-image-311" /></a><br />
The twitter team replied within 5 minutes and showed me the special <a href="https://foursquare.com/visitbenidorm/list/places-to-buy-cigarretes">Foursquare list</a> they set-up with cigarshops in Benidorm. </p>
<p>&nbsp;</p>
<p><a href="https://twitter.com/#!/visitbenidorm/status/121528789959311360"><img src="http://www.adfiliate.es/files/social-media-reply-twitter-benidorm.png" alt="" width="530" height="251" class="alignnone size-full wp-image-308" /></a></p>
<p>&nbsp;</p>
<p>This shows they understand the tactics of social media:</p>
<ul>
<li>it gives them more followers on twitter and foursquare</li>
<li>they provide real interaction with both tourists and locals</li>
<li>they stimulate the increase of money spent by tourists</li>
</ul>
<p>I was happy to see this in a region in Spain that is suffering hard from the crisis, to stimulate the local economy by using social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2011/10/05/usage-of-social-media-to-stimulate-local-tourism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Care Plus Germany chooses AdFiliate</title>
		<link>http://www.adfiliate.es/2011/09/23/care-plus-germany-chooses-adfiliate/</link>
		<comments>http://www.adfiliate.es/2011/09/23/care-plus-germany-chooses-adfiliate/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:51:49 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[care plus]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=301</guid>
		<description><![CDATA[Care Plus/Tropenzorg bv chooses AdFiliate for the Internet marketing strategy and implementation and social media campaigns in Germany. AdFiliate will work closely with the German PR agency Lucy Turpin Communications to improve the visability of Care Plus in the German online market. Tropicare Director Arnoud Aalbersberg : &#8220;The partnership with Patrick Mulder fits with Tropicare, [...]]]></description>
			<content:encoded><![CDATA[<p>Care Plus/Tropenzorg bv chooses AdFiliate for the Internet marketing strategy and implementation and social media campaigns in Germany. AdFiliate will work closely with the German PR agency <a href="http://www.lucyturpin.com/">Lucy Turpin Communications</a> to improve the visability of <a href="http://www.careplus.eu/de/">Care Plus</a> in the German online market.</p>
<p>Tropicare Director Arnoud Aalbersberg :  &#8220;The partnership with Patrick Mulder fits with Tropicare, it&#8217;s dynamic and professional. Because of his international experience, expertise in the internet marketing field and proven social media results for Care Plus in Holland, co-operating with AdFiliate&#8221;.</p>
<p>AdFiliate, will perform the following activities:</p>
<ul>
<li>releasing the iPad and iPhone <a href="http://itunes.apple.com/de/app/care-plus-reiseapotheke/id404797480?mt=8">Travel Pharmacy app</a> in Germany</li>
<li>organic search traffic increase from Google.de</li>
<li>looking for affiliate partners to partner with the Travel Pharmacy and online shop</li>
<li>setting up social media campaigns for <a href="http://twitter.com/careplusde">Twitter</a>, Facebook and YouTube</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2011/09/23/care-plus-germany-chooses-adfiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook updates: why don&#8217;t you see your friends</title>
		<link>http://www.adfiliate.es/2011/06/03/facebook-updates-why-dont-you-see-your-friends/</link>
		<comments>http://www.adfiliate.es/2011/06/03/facebook-updates-why-dont-you-see-your-friends/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:16:55 +0000</pubDate>
		<dc:creator>Patrick Mulder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adfiliate.es/?p=257</guid>
		<description><![CDATA[I found an interesting article on the TNW about the Facebook newsfeed. As everyone gets more friends you might find out that you don&#8217;t see everyone&#8217;s updates anymore. This is because Facebook give a certain &#8220;weight&#8221; to an update. There even is a formula for it The Next Web found out. Facebook formula? The formula [...]]]></description>
			<content:encoded><![CDATA[<p>I found an interesting article on the <a href="http://thenextweb.com/socialmedia/2011/05/09/everything-you-need-to-know-about-facebook%E2%80%99s-edgerank/">TNW</a> about the Facebook newsfeed. As everyone gets more friends you might find out that you don&#8217;t see everyone&#8217;s updates anymore. This is because Facebook give a certain &#8220;weight&#8221; to an update. There even is a formula for it <a href="http://thenextweb.com/socialmedia/2011/05/09/everything-you-need-to-know-about-facebook%E2%80%99s-edgerank/">The Next Web</a> found out.</p>
<h2>Facebook formula?</h2>
<p>The formula is about the so called &#8220;Edge Rank&#8221;<br />
<img src="http://www.adfiliate.es/files/facebook-edge-rank-formula-300x107.png" alt="" width="300" height="107" class="alignnone size-medium wp-image-259" /></p>
<p>The Sigma, sum of the components is composed of 3 elements: Affinity, Time and Weight.</p>
<p>Clearly Facebook gives the most weight to the following components:
<ul>
<li>Photo/Video</li>
<li>Links</li>
<li>Status updates</li>
</ul>
<p>So get more updates on your blog, get friends to like it and make sure more people link to your items.</p>
<p>Read more about it on <a href="http://thenextweb.com/socialmedia/2011/05/09/everything-you-need-to-know-about-facebook%E2%80%99s-edgerank/">The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfiliate.es/2011/06/03/facebook-updates-why-dont-you-see-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

